| Customization: | Available |
|---|---|
| Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism: | Lift Chain |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| MATERIAL LIFTS | MATERIAL LIFTS (light duty) |
||||||
| Lift height - forks up | 3.49m | 4.98m | 6.46m | 7.94m | 3.8m | 4.9m | 6m |
| Lift height - forks down | 2.97m | 4.46m | 5.94m | 7.42m | 3.3m | 4.4m | 5.5m |
| Stowed width | 0.8m | 0.8m | 0.8m | 0.8m | 0.77m | 0.77m | 0.77m |
| Stabiliser width | 1.85m | 1.85m | 1.85m | 1.85m | 1.63m | 1.63m | 1.63m |
| Stowed length | 0.74m | 0.74m | 0.74m | 0.79m | 0.91m | 0.91m | 0.91m |
| Operating length | 1.51m | 1.88m | 2.08m | 2.08m | 1.72m | 1.85m | 2.1m |
| Stowed height | 1.99m | 1.99m | 1.99m | 1.99m | 1.6m | 1.6m | 1.6m |
| Fork length | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m |
| Max. load capacity (0.36m load centre) |
454kg | 363kg | 363kg | 295kg | 318kg | 295kg | 272kg |
| Max. load capacity (0.61m load centre) |
454kg | 363kg | 295kg | 204kg | 200kg | 195kg | 181kg |
| Max. load capacity (1.07m load centre) |
181kg | 227kg | 159kg | 113kg | 84kg | 80kg | 80kg |
| Winch (high speed) | 13.1cranks/m | ||||||
| Winch (low speed) | 49.2cranks/m | ||||||
| Weight | 118kg | 151kg | 184kg | 204kg | 125kg | 138kg | 156kg |
