| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | / | RVB05 | RVB07 | RVB10 |
Features | Power Type | Battery | Battery | Battery |
Rated Load Capacity | 500kg | 700kg | 1000kg | |
Load Center Distance | 400mm | 400mm | 400mm | |
Wheelbase | 815mm | 788mm | 780mm | |
Front Track Width | 380mm | 405mm | 398mm/518mm | |
Rear Track Width | 665mm/815mm | 690mm/810mm | 708mm/928mm | |
Dimensions | Front Wheel Size | 70mm*60mm | 80mm*60mm | 70mm*60mm |
Caster Wheel Size | 100mm*45mm | 100mm*50mm | 100mm*50mm | |
Middle Wheel Size | 45mm*26mm | 65mm*30mm | 65mm*30mm | |
Maximum Fork Lift Height | 800mm/900mm/1000mm/1100mm/1200mm/1300mm/1500mm/1600mm | 800mm/900mm/1000mm/1100mm/1200mm/1300mm/1500mm/1600mm | 800mm/900mm/1000mm/1100mm/1200mm/1300mm/1500mm/1600mm | |
Fork Outside Distance | 535mm/685mm | 565mm/685mm | 565mm/(685mm) | |
Fork Length | 1150mm | 1150mm | 1150mm | |
Fork Thickness | 60mm | 60mm | 60mm | |
Fork Width | 155mm | 190mm | 193mm | |
Overall Length | 1570mm | 1152mm | 1544mm | |
Body Width | 786mm/936mm | 809mm/929mm | 835mm/955mm | |
Overall Height (Mast Lowered Height) | 1150mm/1207mm/1307mm/1407mm/1507mm/1607mm/1807mm/1907mm | 1155mm/1255mm/1355mm/1455mm/1555mm/1655mm/1855mm/1955mm | 1166mm/1266mm/1366mm/1466mm/1566mm/1666mm/1866mm/1966mm | |
Overall Height(Mast to Top Height) | 1870mm/2070mm/2270mm/2470mm/2670mm/2870mm/3270mm/3470mm | 1875mm/2075mm/2275mm/2475mm/2675mm/2875mm/3275mm/3475mm | 1850mm/2050mm/2250mm/2450mm/2650mm/2850mm/3250mm/3450mm | |
Performance&Configuration | Lifting Speed | 55mm/s | 55mm/s | 55mm/s |
Lowering Speed | 80mm/s | 100m/s | 100m/s | |
Lifting Motor Power | 0.8kw | 0.8kw | 1.6kw | |
Battery Specification | 12V/52AH | 12V/52AH | 12V/52AH |






